LED A19 6W/9w/12W
LED A19 6W/9w/12W
MOQ :5000 piece
Lead Time :30 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Other
Departure Port : Ningbo, Shanghai
Product details
Supply Ability
- Supply Ability:2000000 piecesWarranty(Year):2 Year
Product Specifications
- Brand name:SUPERSUN
- Input Voltage:120V
- Base:E26
- Shape:Other
- Color Temp(K):<3000/3000-5000/>5000
- Material:Plastic /Aluminum
Product Description
Model No. | Input Voltage (V) | Rated Power (W) | DIM/ NON-DIM | Base | CCT (K) | CRI | Initial Lumens (LM) | Beam Angle(°) | Power Factor | Average Life (H) | Diameter (MM) | Length (MM) |
A19 6W | 120 | 6 | NON DIM | E26 | 2700 | >80 | 500 | 230 | 0.9 | 25000 | 60 | 110 |
A19 6W | 120 | 6 | NON DIM | E26 | 4000 | >80 | 500 | 230 | 0.9 | 25000 | 60 | 110 |
A19 6W | 120 | 6 | NON DIM | E26 | 5000 | >80 | 500 | 230 | 0.9 | 25000 | 60 | 110 |
A19 9W | 120 | 9 | NON DIM | E26 | 2700 | >80 | 810 | 230 | 0.9 | 25000 | 60 | 110 |
A19 9W | 120 | 9 | NON DIM | E26 | 4000 | >80 | 810 | 230 | 0.9 | 25000 | 60 | 110 |
A19 9W | 120 | 9 | NON DIM | E26 | 5000 | >80 | 810 | 230 | 0.9 | 25000 | 60 | 110 |
A19 12W | 120 | 12 | NON DIM | E26 | 2700 | >80 | 1100 | 230 | 0.9 | 25000 | 60 | 115 |
A19 12W | 120 | 12 | NON DIM | E26 | 4000 | >80 | 1100 | 230 | 0.9 | 25000 | 60 | 115 |
A19 12W | 120 | 12 | NON DIM | E26 | 5000 | >80 | 1100 | 230 | 0.9 | 25000 | 60 | 115 |
Certificate : UL, FCC,Energy Star.
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer,Exporter,Distributor
Company Location: JIANG XI
Year Established: 18YRS