LED A19 6W/9w/12W
LED A19 6W /9.5W/13.5W UL certificate
MOQ :5000 piece
Lead Time :30 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Other
Departure Port : Ningbo, Shanghai
Product details
Supply Ability
- Supply Ability:2000000 piecesWarranty(Year):2 Year
Packaging & Delivery
- Width:6 cm
- Logistics Weight:0.100 kg/piece
- Packaging:50 piece
Product Specifications
- Brand name:SUPERSUN
Product Description
Model No. | Input | Rated | DIM/ | Base | CCT | CRI | Initial | Beam | Power Factor | Average | Diameter (MM) | Length (MM) |
A19 6W DIM | 120 | 6 | DIM | E26 | 2700 | >80 | 500 | 230 | 0.9 | 25000 | 60 | 115 |
A19 6W DIM | 120 | 6 | DIM | E26 | 4000 | >80 | 500 | 230 | 0.9 | 25000 | 60 | 115 |
A19 6W DIM | 120 | 6 | DIM | E26 | 5000 | >80 | 500 | 230 | 0.9 | 25000 | 60 | 115 |
A19 9.5W DIM | 120 | 9.5 | DIM | E26 | 2700 | >80 | 810 | 230 | 0.9 | 25000 | 60 | 115 |
A19 9.5W DIM | 120 | 9.5 | DIM | E26 | 4000 | >80 | 810 | 230 | 0.9 | 25000 | 60 | 115 |
A19 9.5W DIM | 120 | 9.5 | DIM | E26 | 5000 | >80 | 810 | 230 | 0.9 | 25000 | 60 | 115 |
A19 13.5W DIM | 120 | 13.5 | DIM | E26 | 2700 | >80 | 1100 | 230 | 0.9 | 25000 | 65 | 120 |
A19 13.5W DIM | 120 | 13.5 | DIM | E26 | 4000 | >80 | 1100 | 230 | 0.9 | 25000 | 65 | 120 |
A19 13.5W DIM | 120 | 13.5 | DIM | E26 | 5000 | >80 | 1100 | 230 | 0.9 | 25000 | 65 | 120 |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer,Exporter,Distributor
Company Location: JIANG XI
Year Established: 18YRS